Home Products 0 - 1 Bar Side Channel: K Series

Side Channel: Medium Pressure

Side Channel: Medium Pressure

Elektror SD side channel blowers are directly driven by squirrel cage motors of Elektror’s own make. In addition, a range of models without motor is available for external drive by means of a V-belt or other drive elements.

All blower and motor parts are cast aluminium and therefore highly resistant to corrosion and have base plate and/or rubber feet for mounting in a horizontal or vertical position.

All side channel blowers can be built so that they are suitable for frequency converter operation (speed adjustable). The speed range may not exceed 50Hz in the 50Hz version and 60Hz in the 60Hz version. The technical data is identical to that of the standard versions. The converter is designed for mounting on the switch cabinet for separate frequency converter operation (type designation FU).

Blowers can also be supplied in bare-shaft version to allow OEMs to design them into their own equipment.

PRICE RANGE

Model Kw Ports (") Max
mbar
Max
m3/hr
List Price
(EXW)
SD12 0.09 0.50 130 11 £433
SE12 0.09 0.50 130 11 £480
SD120 11.50 4.00 270 1140 £4,537
SD140 16.00 4.00 410 1140 £4,820
SD20 0.18 1.00 85 57 £501
SE20 0.18 1.00 85 57 £535
SD22 0.46 1.25 140 87 £581
SE22 0.46 1.25 140 87 £633
SD24 0.36 1.50 70 132 £647
SE24 0.36 1.50 70 132 £697
SD2n 0.52 1.25 210 78 £671
SE2N 0.52 1.25 210 78 £754
SD2n-1 B/S 1.25 210 78 £612
SD3 0.55 0.75 350 39 £684
SE3 0.55 0.75 350 39 £793
SD3-1 B/S 0.75 350 39 £627
SD400 1.50 1.50 280 168 £1,021
SD42 1.30 1.50 220 168 £876
SE42 1.30 1.50 220 168 £1,046
SD420 1.80 1.50 340 168 £1,268
SD4n 0.95 1.50 180 168 £766
SE4n 0.95 1.50 180 168 £880
SD4n-1 B/S 1.50 180 168 £701
SD5 1.20 2.00 170 210 £1,096
SE5 1.20 2.00 170 210 £1,196
SD52 1.50 2.00 220 210 £1,199
SD5200 3.00 2.00 420 222 £2,346
SD54 2.00 2.00 320 210 £1,276
SD540 2.40 2.00 380 210 £1,443
SD5400 3.70 2.00 500 222 £2,430
SD6 2.30 2.00 300 276 £1,294
SD6-1 B/S 2.00 300 276 £833
SD600 2.70 2.00 300 276 £1,598
SD62 3.00 2.00 275 318 £1,518
SD6200 5.20 2.50 400 330 £2,460
SD64 4.00 2.00 350 318 £1,325
SD6400 6.50 2.50 550 330 £2,548
SD7 2.90 2.50 200 390 £1,784
SD7-1 B/S 2.50 200 390 £1,265
SD72 4.00 2.50 300 390 £2,209
SD74 4.50 2.50 350 390 £2,115
SD740 5.50 2.50 400 390 £2,350
SD8 5.50 2.50 300 540 £3,024
SD8-1 B/S 2.50 300 540 £1,735
SD80 4.00 2.50 200 540 £2,547
SD800 6.00 2.50 350 540 £3,030
SD82 6.50 2.50 380 540 £2,957
SD820 7.50 2.50 420 540 £3,487
SD9 5.50 3.00 220 870 £3,393
SD9-1 B/S 3.00 220 870 £2,131
SD90 7.00 3.00 160 870 £3,144
SD900 13.00 3.00 380 870 £3,787
SD92 10.50 3.00 350 870 £3,575
You might also be interested in: