Home Products 0 - 1 Bar Side Channel: SD Series

Side Channel: Medium Pressure

Side Channel: Medium Pressure

Elektror SD side channel blowers are directly driven by squirrel cage motors of Elektror’s own make. In addition, a range of models without motor is available for external drive by means of a V-belt or other drive elements.

All blower and motor parts are cast aluminium and therefore highly resistant to corrosion and have base plate and/or rubber feet for mounting in a horizontal or vertical position.

All side channel blowers can be built so that they are suitable for frequency converter operation (speed adjustable). The speed range may not exceed 50Hz in the 50Hz version and 60Hz in the 60Hz version. The technical data is identical to that of the standard versions. The converter is designed for mounting on the switch cabinet for separate frequency converter operation (type designation FU).

Blowers can also be supplied in bare-shaft version to allow OEMs to design them into their own equipment.

PRICE RANGE

Model Kw Ports (") Max
mbar
Max
m3/hr
List Price
(EXW)
SD12 0.09 0.50 130 11 £461
SE12 0.09 0.50 130 11 £510
SD120 11.50 4.00 270 1140 £4,826
SD140 16.00 4.00 410 1140 £5,128
SD20 0.18 1.00 85 57 £533
SE20 0.18 1.00 85 57 £569
SD22 0.46 1.25 140 87 £618
SE22 0.46 1.25 140 87 £673
SD24 0.36 1.50 70 132 £688
SE24 0.36 1.50 70 132 £742
SD2n 0.52 1.25 210 78 £714
SE2N 0.52 1.25 210 78 £802
SD2n-1 B/S 1.25 210 78 £651
SD3 0.55 0.75 350 39 £727
SE3 0.55 0.75 350 39 £844
SD3-1 B/S 0.75 350 39 £667
SD400 1.50 1.50 280 168 £1,086
SD42 1.30 1.50 220 168 £932
SE42 1.30 1.50 220 168 £1,113
SD420 1.80 1.50 340 168 £1,349
SD4n 0.95 1.50 180 168 £815
SE4n 0.95 1.50 180 168 £936
SD4n-1 B/S 1.50 180 168 £746
SD5 1.20 2.00 170 210 £1,166
SE5 1.20 2.00 170 210 £1,272
SD52 1.50 2.00 220 210 £1,285
SD5200 3.00 2.00 420 222 £2,496
SD54 2.00 2.00 320 210 £1,357
SD540 2.40 2.00 380 210 £1,605
SD5400 3.70 2.00 500 222 £2,585
SD6 2.30 2.00 300 276 £1,447
SD6-1 B/S 2.00 300 276 £887
SD600 2.70 2.00 300 276 £1,700
SD62 3.00 2.00 275 318 £1,615
SD6200 5.20 2.50 400 330 £2,969
SD64 4.00 2.00 350 318 £1,410
SD6400 6.50 2.50 550 330 £2,711
SD7 2.90 2.50 200 390 £1,898
SD7-1 B/S 2.50 200 390 £1,346
SD72 4.00 2.50 300 390 £2,159
SD74 4.50 2.50 350 390 £2,250
SD740 5.50 2.50 400 390 £2,500
SD8 5.50 2.50 300 540 £3,217
SD8-1 B/S 2.50 300 540 £1,926
SD80 4.00 2.50 200 540 £2,709
SD800 6.00 2.50 350 540 £3,223
SD82 6.50 2.50 380 540 £3,146
SD820 7.50 2.50 420 540 £3,710
SD9 5.50 3.00 220 870 £3,610
SD9-1 B/S 3.00 220 870 £2,267
SD90 7.00 3.00 160 870 £3,345
SD900 13.00 3.00 380 870 £4,029
SD92 10.50 3.00 350 870 £3,803
You might also be interested in: