Fans: High Pressure
Elektror HRD Range - up to 16000 Pa
Based on the design of the RD range, the higher pressures and flows result from higher impellor speeds achieved using V-belt drive.
Fans are available as close coupled design or belt drive and can be supplied with variable speed drive if required.
A full range of accessories is available, please contact us for details.

PRICE RANGE
| Model | Kw | Max Pa |
Max m3/hr |
List price (EXW) |
| HRD1/2T | 0.55 | 2800 | 480 | £933 |
| HRD1/3T | 0.55 | 3300 | 468 | £974 |
| HRD1/4T | 0.75 | 4200 | 570 | £1,071 |
| HRD1/5T | 1.10 | 5100 | 630 | £1,128 |
| HRD14/2T | 1.10 | 2600 | 1080 | £1,164 |
| HRD14/3T | 1.10 | 3200 | 1110 | £1,247 |
| HRD14/4T | 1.50 | 3900 | 1290 | £1,402 |
| HRD14/5T | 2.20 | 4500 | 1500 | £1,470 |
| HRD14T | BS | 4500 | 1500 | £487 |
| HRD2/3T | 1.50 | 5600 | 1170 | £1,511 |
| HRD2/4T | 3.00 | 7700 | 1020 | £1,623 |
| HRD2/5T | 3.00 | 8600 | 1560 | £1,775 |
| HRD2T | BS | 8600 | 1620 | £739 |
| HRD60 | BS | 10150 | 2280 | £1,018 |
| HRD60/3 | 3.00 | 9700 | 690 | £1,931 |
| HRD60/4 | 4.00 | 10150 | 1200 | £2,259 |
| HRD60/5 | 5.50 | 10150 | 2280 | £2,651 |
| HRD60/7 | 7.50 | 11400 | 2820 | £2,753 |
| HRD65 | BS | 8700 | 3720 | £1,218 |
| HRD65/2 | 2.20 | 3900 | 2400 | £2,272 |
| HRD65/4 | 4.00 | 5900 | 3120 | £2,649 |
| HRD65/5 | 5.50 | 7500 | 3360 | £3,351 |
| HRD65/7 | 7.50 | 8700 | 3720 | £3,615 |
| HRD7 | BS | 13000 | 5400 | £1,842 |
| HRD7/12 | 11.00 | 10000 | 4800 | £4,348 |
| HRD7/17 | 18.50 | 13000 | 5400 | £5,629 |
| HRD7/23 | 22.00 | 16400 | 5760 | £6,081 |
You might also be interested in:



